Investment Calculator
Professional Investment Calculator
Future Value$343,778
Total Contributions$130,000
Total Interest$213,778
Year-by-Year Breakdown
| Year | Start Balance | Contributions | Interest | End Balance |
|---|---|---|---|---|
| 1 | $10,000 | $6,000 | $1,055 | $17,055 |
| 2 | $17,055 | $6,000 | $1,641 | $24,695 |
| 3 | $24,695 | $6,000 | $2,275 | $32,970 |
| 4 | $32,970 | $6,000 | $2,961 | $41,932 |
| 5 | $41,932 | $6,000 | $3,705 | $51,637 |
| 6 | $51,637 | $6,000 | $4,511 | $62,148 |
| 7 | $62,148 | $6,000 | $5,383 | $73,531 |
| 8 | $73,531 | $6,000 | $6,328 | $85,859 |
| 9 | $85,859 | $6,000 | $7,351 | $99,210 |
| 10 | $99,210 | $6,000 | $8,459 | $113,669 |
| 11 | $113,669 | $6,000 | $9,659 | $129,329 |
| 12 | $129,329 | $6,000 | $10,959 | $146,288 |
| 13 | $146,288 | $6,000 | $12,367 | $164,655 |
| 14 | $164,655 | $6,000 | $13,891 | $184,546 |
| 15 | $184,546 | $6,000 | $15,542 | $206,088 |
| 16 | $206,088 | $6,000 | $17,330 | $229,419 |
| 17 | $229,419 | $6,000 | $19,267 | $254,685 |
| 18 | $254,685 | $6,000 | $21,364 | $282,049 |
| 19 | $282,049 | $6,000 | $23,635 | $311,684 |
| 20 | $311,684 | $6,000 | $26,095 | $343,778 |
Investment Calculator
Professional Investment Calculator
Features
- Compound investment growth with optional periodic contributions
- Configurable compound frequency (annual / semi-annual / quarterly / monthly)
- Contributions are treated as end-of-period (ordinary annuity) — added after the interest accrual for each period
- Formula: FV = P(1+r/n)^(n·t) + PMT × ((1+r/n)^(n·t) − 1) / (r/n)
- Shows total contributions, total interest earned, and final balance
How to use
- Enter your input data in the provided field.
- Configure any options as needed.
- View the results instantly and copy or download the output.
Tips & Best Practices
- Contributions are treated as made at the END of each period. If you contribute at the START (annuity due), final balance is slightly higher.
- Compound frequency matters: monthly compounding edges out annual on the same rate, but the difference is small at typical interest rates.
- Annual rate input is the headline (nominal) rate — the formula converts it to a per-period rate internally.
- This is a deterministic projection. Real-world investment returns vary; use a Monte Carlo simulator for risk-aware planning.
- Inflation is NOT modelled here. To see real (inflation-adjusted) growth, subtract your inflation assumption from the rate before entering it.
FAQ
Is this tool free to use?
Yes, completely free with no registration, no limits, and no hidden costs.
Is my data private?
All processing happens in your browser. No data is ever sent to any server or third party.
Does it work offline?
Once loaded, the tool works entirely offline. All processing is done client-side with JavaScript.
Which browsers are supported?
Works in Chrome, Firefox, Safari, Edge, and all modern browsers on desktop and mobile.
Can I use the results commercially?
Yes, all output is yours to use freely in any personal or commercial project without restrictions.